


€82,-* Goods to order; 12 weeks
Unit price: €82,00 / Piece
* Incl. tax Excl. Shipping costs
Intake Water Strainer - Spare Transparent Cylinder... Show more









Intake Water Strainer - Spare Transparent Cylinder
| Pipe Size: | 1/2 | 3/4 | 1 | 1 - 1/4 | 1 - 1/2 | 2 | 2 - 1/2 |
| Height overall | 5 - 3/4 | 8 - 3/8 | 9 - 1/2 | 10 | 11 - 1/2 | 16 | 16 |
| Width overall | 4 - 1/2 | 4 - 1/2 | 5 - 1/2 | 5 - 1/2 | 7 - 1/4 | 7 - 1/2 | 7 - 1/2 |
| Dim. Cylinder | 3 - 1/2 x 4 | 3 - 1/2 x 6 | 4 - 1/2 x 5 - 1/2 | 4 - 1/2 x 6 | 6 x 8 | 6 x 12 | 6 x 12 |
| Dim. Basket | 1 – 13/16 x 4 - 1/16 | 1 - 13/16 x 6 - 1/4 | 2 - 5/8 x 5 - 7/8 | 2 - 5/8 x 6 - 1/4 | 3 - 5/16 x 8 - 7/16 | 3 - 5/16 x 12 - 1/4 | 3 - 5/16 x 12 - 1/2 |
| Open Area to Pipe Size Ratio: | 30 : 1 | 25 : 1 | 20 : 1 | 13 : 1 | 17 : 1 | 13 : 1 | 10: 1 |
| Weight [Lbs] | 4,9 | 5,0 | 8,1 | 7,9 | 13,7 | 19,5 | 18,0 |
*All sizes are in Inch
| Description | Article number | Remark |
| Spare Gasket Kit (1 Cover Gasket, 2 Cylinder Gaskets) | 1st010493DPx99R / 99M | M=Cork; R=Rubber*; x= 5, 7, 9 |
| Spare Top Casting | 1st0104930xx99A | xx = 04 (1/2") - 10 (2 1/2") |
| Spare Bottom Casting | 1st0104930xx99B | |
| Spare Transparent Cylinder | 1st0104930xx99C | |
| Spare Basket Strainer | 1st0104930xx99D | |
| Spare Cover with Gasket | 1st0104930xx99E | |
| Spare Bolt for Cover with Pin, Nut and Washers | 1st010493DPx99L | x = 5, 7, 9 |
| Spare Tie Rods, Nuts, and Washers (set of 4) | 1st010493DPn99P | n= 9, X, Y |
*Older models require cork gaskets, newer models require rubber gaskets.
There are no reviews written yet about this product..
Here you see comparable items purchased by other customers.