



This searchlight is equipped with xenon lamps. Elevation, rotation, and focus adjustment are controlled via an electric remote control.
Custom-made versions
Model | Length | Length to Light centre | Width | Width Base | Height | Height Standoffs | Height to Light centre |
EX-3005HLFK | 604 | 370 | 798 | 250 | 940 | 16 | 700 |
EX-3010HLF | 604 | 370 | 798 | 250 | 940 | 16 | 700 |
EX-4020HLF | 660 | 370 | 919 | 250 | 1067 | 16 | 765 |
EX-5030HLF-A | 780 | 510 | 1025 | 390 | 1306 | 19 | 955 |
EX-5045HLF-A | 780 | 510 | 1025 | 390 | 1306 | 19 | 955 |
EX-5060HLF-A | 889 | 510 | 1025 | 390 | 1306 | 19 | 955 |
Model | EX-3005HLFK | EX-3010HLF | EX-4020HLF | EX-5030HLF-A | EX-5045HLF-A | EX-5060HLF-A |
Reflector diameter [mm] | 300 | 300 | 400 | 500 | 500 | 500 |
Operating mode | Electric remote controller | |||||
Lamp type | UXL-500D-0 | UXL-1000S; KXL-1000SF | UXL-2000S; KXL-2000E | KXL-3000E | KXL-4500E | KXL-6000E |
Lamp capacity | 500W | 1000W | 2000W | 3000W | 4500W | 6000W |
Max. luminous intensity [cd] | 10 × 10 6 | 18 × 10 6 | 65 × 10 6 | 100 × 10 6 | 120 × 10 6 | 300 × 10 6 |
Approximate Range(@ 1 lx) [m] | 3160 | 4240 | 8060 | 10000 | 11000 | 17300 |
Approximate Beam spread [°] | 2.5 | 2.5 | 1.5 | 2 | 2 | 1.5 |
Elevation angle Up [°] | 30 | |||||
Elevation angle Down [°] | 20 | |||||
Elevation speed [°/min] | 3 | |||||
Turning angle Left and Right [°] | 170 |
|
|
|
|
|
Approximate Turning speed [°/sec] | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 |
Weight [kg] | 103 | 103 | 123 | 230 | 230 | 250 |
Protection degree | IP45 | |||||
Suitable Ballast | BXE-500S | KSX-450ET-1 | KCX-803E-1 | KCX-1003E-1 | KCX-1203E-1 | KCX-1603E-1 |
Standard remote control panel | RCB-S/F93 |
There are no reviews written yet about this product..
Here you see comparable items purchased by other customers.